LASTNAME | FIRSTNAME | MUNICIPALITY | DATE_PAID |
ABDO | MUSTAFA | BUFFALO | |
ALJUBOORI | AHMED | DASNY | 2024-11-04 |
ALTIERI | LAWRENCE | NYS THRUWAY AUTHORITY | 2024-11-03 |
ANASTASI | LOUIS | NORTH TONAWANDA | |
ANSELL | BENJAMIN | TOWN OF AMHERST | |
BAKER | JOHN | VILLAGE OF SPRINGVILLE | 2024-10-10 |
BAKSA | JEFFREY | TOWN OF WEST SENECA | 2024-10-10 |
BALESTERI | RICHARD | CITY OF BUFFALO | |
BALON | STEVE | CITY OF LACKAWANNA | 2024-10-03 |
BARBER | DOUGLAS | TOWN OF HENRIETTA | 2024-11-03 |
BARGNESI | ADAM | SUNY UB | |
BARNAS | NICHOLAS | TOWN OF AMHERST | |
BEEBE | MICHAEL | CITY OF BUFFALO | |
BELSON SR. | BRIAN | TOWN OF LOCKPORT | |
BENDER | DAVID | BDM MECHANICAL LLC | 2024-11-03 |
BERECZ | TIMOTHY | CITY OF NORTH TONAWANDA | |
BERKE | MARK | TOWN OF AMHERST | |
BERNS | MICHAEL | VILLAGE OF KENMORE | 2024-10-18 |
BIELEFELD | MARK | TOWN OF CHEEKTOWAGA | 2024-10-27 |
BINNER | JOHN | TOWN OF CLARENCE | |
BLACKLEY | TODD | HOME PERFORMANCE CONSULTANTS | |
BLEICHFELD | RICHARD | TONAWANDA | |
BLERSCH | ANDREW | CITY OF BUFFALO | |
BORIS | DOUGLAS | TOWN OF AMHERST | |
BORTH | MICHAEL | VILLAGE OF AKRON | 2024-10-11 |
BROOKS | RANDALL | TOWN OF COLDSPRING | |
BUCCILLI | ANTHONY | TOWN OF AMHERST | |
BUCCILLI | STEPHEN | CITY OF BUFFALO | |
BURKE JR. | DAVID | THRUWAY AUTHORITY | 2024-11-03 |
BUSSE JR. | DOUGLAS | TOWN OF WEST SENECA | 2024-10-10 |
BUTCHER | GREGORY | COUNTY OF ERIE | |
BUTKOWSKI II | KENNETH | VILLAGE OF KENMORE | 2024-10-18 |
CAMERON | RODERICK | TOWN OF AMHERST RETIRED | 2024-09-13 |
CANNA | NATHAN | TOWN OF AMHERST | |
CAPOZZI | RONALD | TOWN OF LANCASTER ,NY | |
CAROZZOLO | PAUL | TOWN OF TONAWANDA | |
CASSIDY | ELIZABETH | TOWN OF AURORA | |
CHANDLER | LANCE | CITY OF BUFFALO | |
CHASE | DAVID | BUFFALO | |
CHICK | JOSEPH | NEW YORK STATE POWER AUTHORITY | 2024-10-27 |
CHUDY | RICHARD | TOWN OF AMHERST | |
CICCARELLI | PATRICK | TOWN OF NIAGARA | 2024-10-18 |
CLARK | WILLIAM | NYS OFFICE OF GENERAL SERVICES | |
CLINE | CLIFFORD | TOWN OF LOCKPORT | |
COLAIACOVO | LORETO | VILLAGE OF KENMORE | 2024-10-18 |
COMBS | JAMES | ORLEANS NIAGARA BOCES | 2024-11-12 |
CONHISER-UY | TRACY | DASNY | 2024-10-27 |
COOK | MICHAEL | WYOMING COUNTY BUILDING CODES | |
COOPER | MATTHEW | TOWN OF CAMBRIA | 2024-10-16 |
COUGHLIN | PATRICK | TOWN OF TONAWANDA | |
COYNE | KEVIN | BUFFALO | |
CROWELL | JAMES | TOWN OF SHERIDAN | |
CULLEN | CHRISTOPHER | TOWN OF GRAND ISLAND | 2024-10-29 |
CULLINAN | PATRICK | C.E.I.S. INC. | |
CULTRARA | NICHOLAS | TOWN OF GRAND ISLAND | 2024-10-29 |
CURTIN | CHRISTOPHER | CITY OF BUFFALO | |
CURTIN | TIMOTHY | BUFFALO | 2024-10-16 |
CZAJA | KEVIN | MEDINA | |
CZECHOWSKI | JOSEPH | VILLAGE OF ALDEN | 2024-09-30 |
CZUBAJ | ROBERT | UNIVERSITY AT BUFFALO | 2024-11-07 |
DAIGLER | JOHN | VILLAGE OF KENMORE | 2024-10-18 |
DAWKINS | JEORGE | CITY OF BUFFALO 3RD FLOOR | |
DE PAOLO | ROBERT | CITY OF NORTH TONAWANDA | |
DEAN III | JOHN | DEAN-ELECTRICAL INSPEC OF WNY | 2024-11-12 |
DI CIOCCIO | DOMENIC | COUNTY OF ERIE | |
DILLON | MICHAEL | CITY OF BUFFALO | |
DODGE | JASON | JOHN W. DANFORTH COMPANY | 2024-10-27 |
DOLLENDORF | JOHN | VILLAGE OF KENMORE | 2024-10-18 |
DREIER | MITCHELL | NORTH TONAWANDA | |
ENDERBY | TIMOTHY | EMPIRE INSPECTIONS | |
ERZKUS | JONATHAN | TOWN OF AMHERST | |
EVANS | TRAVIS | TOWN OF WILSON | 2024-11-03 |
FAHS | RICHARD | VILLAGE OF KENMORE | 2024-10-18 |
FAULHABER | JANET | LALAND BAPTISTE, LLC | |
FIGUEROA | AARON | CITY OF BUFFALO | |
FINEBERG | BRIAN | TOWN OF LOCKPORT | |
FISCHIONE | MATTHEW | TOWN OF LANCASTER | |
FONTANA | LOUIS | CITY OF NIAGARA FALLS | |
FORSEY | CRAIG | MARRANO HOMES | 2024-11-08 |
FRANKIEWICZ | JOHN | NYS THRUWAY AUTHORITY | |
FUCHS | JOSEPH | BUFFALO STATE COLLEGE | |
FULLAGAR JR. | EDWARD | CITY OF BUFFALO | |
GAC | JASON | NYS OGS | |
GAMPP | ERIC | NORTH TONAWANDA FIRE DEPT. | |
GARGUIOLO SR. | MICHAEL | CEIS | 2024-10-03 |
GARVEN | JOHN | TOWN OF AMHERST | |
GESEL | DOUGLAS | TOWN OF AMHERST | |
GILBERT | JESSE | TOWN OF CLARENCE | |
GILSON | DAVID | CITY OF BUFFALO | |
GLEASON | KARENA | BELMONT HOUSING RESOURCES | 2024-09-30 |
GOULD | KEVIN | CITY OF BUFFALO | |
GRASER | JEFFREY | TOWN OF CLARENCE | |
GRAVER | CHASE | BFLO FIRE PREV. BUR. | |
GREINERT | JOEL | CITY OF TONAWANDA | |
GROSS | PAUL | TOWN OF CLARENCE | |
GUGLIUZZA | VINCENT | ECWA | 2024-09-26 |
HALT | KRISTA | TOWN OF AMHERST | |
HASELEY | CHARLES | TOWN OF NIAGARA | 2024-10-18 |
HAYES | SCOTT | CITY OF LACKAWANNA | 2024-10-03 |
HAZEL | JEFF | DASNY | 2024-11-04 |
HELD | THOMAS | NEW YORK STATE OPWDD | |
HENRIKSON | KYLE | TOWN OF CHEEKTOWAGA | |
HERBERGER | ALAN | TOWN OF AMHERST | |
HERBERGER | STEVEN | UNIVERSITY AT BUFFALO | |
HERBST | KEVIN | KLH FIRE SAFETY CONSULTANTS | |
HIDALGO | FRANCISCO | ERIE COUNTY MEDICAL CENTER | 2024-10-27 |
HIGGINS | BRIAN | CITY OF BUFFALO | |
HIGGINS | JUSTIN | BUFFALO | |
HOEHMAN JR. | JOSEPH | TOWN OF AMHERST | |
HOEPFINGER | ERIK | CITY OF BUFFALO | |
HOLLAND | DAVID | TOWN OF ORCHARD PARK | |
HOOPER | DANIEL | TOWN OF AMHERST | |
HUFFNAGLE | JOHN | CITY OF BUFFALO | |
HULL | LARRY | TOWN OF AMHERST | |
HUTCHINSON | STEFAN | NYS OPWDD | |
JACOBS | JAMES | TOWN OF BATAVIA | |
JAEGER | MARJORY | SUNY AT BUFFALO | |
JANESE | CHRISTOPHER | NIAGARA FALLS | |
JEFFERY | PETER | TOWN OF PORTER | |
JEFFRIES | TISHA | CITY OF BUFFALO | |
JENTSCH | DERRICK | BOWMANSVILLE VOL FIRE CO | 2024-10-11 |
JEZIOROWSKI | ROBERT | TOWN OF WEST SENECA | 2024-10-10 |
JOHNSON | LENNY | CITY OF BUFFALO | |
JORDAN | CHRISTOPHER | TOWN OF WHEATFIELD | 2024-09-26 |
KAJDAS | JAY | ERIE COUNTY | |
KELLY | MICHAEL | CITY OF BUFFALO | |
KENDALL | ROBERT | CITY OF BUFFALO | |
KENDALL | JUSTIN | BUFFALO NY | |
KICK JR. | ROBERT | SYRACUSE UNIVERSITY | 2024-10-10 |
KLEMANN | PETER | RETIRED | 2024-10-10 |
KLOCK | MICHAEL | WHEATFIELD | 2024-09-26 |
KOBLICH | JEFFREY | NEW YORK STATE | |
KOSTRZEWA | ARTHUR | CITY OF BUFFALO (RETIRED) | 2024-10-18 |
KOWALIK | JOSEPH | TOWN OF DARIEN | |
KRAJEWSKI | CHRISTOPHER | TOWN OF CHEEKTOWAGA | 2024-10-27 |
KUBINIEC | DAVID | CITY OF NORTH TONAWANDA | |
KUHLMEY | SCOTT | VILLAGE OF LANCASTER | |
KULHANEK | JACK | CITY OF BUFFALO | |
LAPHAM | JOSHUA | CITY OF TONAWANDA FIRE DEPT. | 2024-09-30 |
LAZARUS | CHRISTOPHER | CITY OF BUFFALO | |
LEE | STEPHEN | TOWN OF SOMERSET | 2024-10-11 |
LEIDOLPH | JEFFREY | CITY OF TONAWANDA | |
LEWANDOWSKI | WILLIAM | TOWN OF TONAWANDA | |
LINDHURST | ERIK | CITY OF TONAWANDA | |
LIPINSKI | MICHAEL | TOWN OF TONAWANDA | |
LOMISON | STEVEN | TOWN OF WEST SENECA | 2024-10-10 |
LOPEZ | MICHAEL | CITY OF NIAGARA FALLS | |
MAGNUSZEWSKI | GREGORY | TOWN OF CHEEKTOWAGA | 2024-10-27 |
MALACARO | MICHAEL | BUFFALO | |
MALLOY | JOSEPH | TOWN OF WHEATFIELD | 2024-09-26 |
MANZARE | ANTONINA | CITY OF NIAGARA FALLS | |
MASTERS | TIMOTHY | VILLAGE OF WILLIAMSVILLE | |
MASTERS | TIMOTHY | TOWN OF LEWISTON | 2024-10-27 |
MASTRELLA | DAVID | TOWN OF AMHERST | |
MAYERS | GERARD | TOWN OF AMHERST | |
MC MULLEN | LEIGH | UNIVERSITY AT BUFFALO | |
MCAULIFFE | CHRIS | TOWN OF LEWISTON | 2024-10-27 |
MCCARTHY | CONNOR | CITY OF LOCKPORT | 2024-10-12 |
MCELHINNY | LEE | ERIE COUNTY | |
MCGORRAY | WILLIAM | SUNY BROCKPORT | 2024-11-07 |
MCKEE | JONATHAN | NYS DMNA | 2024-09-30 |
MIGA | RICHARD | TOWN OF AURORA | |
MIKOLAJCZYK | MARK | TOWN OF OAKFIELD | 2024-10-03 |
MIKULA | JACOB | BUFFALO DPIS | |
MILKS | RONALD | TOWN OF GRAND ISLAND | 2024-10-29 |
MINORCZYK | KENNETH | TOWN OF CHEEKTOWAGA | |
MOHAMED | MUSTAFA | CITY OF LACKAWANNA | 2024-10-03 |
MONTANEZ | JASON | BUFFALO | |
MORGAN | KASEY | TOWN OF GRAND ISLAND | 2024-10-29 |
MORGANTI | MARK | CITY OF BUFFALO | |
MUGGLETON | TRENT | CITY OF BUFFALO | |
MULTERER | BRIAN | COUNTY OF ERIE | |
MURPHY | MICHAEL | TOWN OF TONAWANDA | |
MURRAY | JAKOB | CITY OF BUFFALO | |
MYERS | SEAN | BUFFALO | |
NAGEL | CONRAD | TOWN OF AMHERST | |
NAVARROLI | KIMBERLY | UNIVERSITY AT BUFFALO | |
NAWOTKA JR. | PAUL | BOCES ORLEANS/NIAGARA | 2024-11-12 |
NAYLOR | GARY | TOWN OF AMHERST, BUILDING DEPT | |
NUTTLE | JOSEPH | TOWN OF MARILLA | |
O'CONNOR | KEVIN | CITY OF BUFFALO | |
O'CONNOR | CAREY | VILLAGE OF WILSON | 2024-10-27 |
O'HARA | BRIAN | TOWN OF TONAWANDA | |
OGDEN | KEITH | CITY OF BUFFALO | |
OLCZAK | STEPHEN | TOWN OF CHEEKTOWAGA, NY | |
OLIVER | MICHAEL | TOWN OF TONAWANDA | |
ORTIZ | KARL | TOWN OF TONAWANDA | |
PAQUIN | KEVIN | VILLAGE OF AKRON | 2024-09-26 |
PARKER | ALFRED | BUFFALO | |
PARKS | GARY | CHEEKTOWAGA | |
PARKS | DALE MARIE | CHEEKTOWAGA | |
PARNELL | BRYAN | TOWN OF AMHERST | |
PEASE | GEORGE | TOWN OF LANCASTER SCHOOLS | |
PELLOW | SEAN | TOWN OF AMHERST | |
PEOPLES | RODERICK | BFLO FIRE PREV. BUR. | |
PERKINS | THOMAS | TOWN OF CALEDONIA | 2024-10-16 |
PETTY | WILLIAM | TOWN OF TONAWANDA | |
PIASECKI | JAMES | TOWN OF AMHERST | |
PICCOLO | MICHAEL | CITY OF BUFFALO | 2024-11-08 |
PICKERING | JASON | VILLAGE OF GOWANDA | 2024-10-16 |
PIDGEON | JOHN | TOWN OF AMHERST | |
PIZARRO | DANIEL | CITY OF BUFFALO | |
PLECHA | SCOTT | TOWN OF TONAWANDA | |
POFF III | GEORGE | VILLAGE OF GOWANDA | 2024-10-16 |
POKORSKI | BRYAN | TOWN OF LANCASTER | |
PRATIVADI | REKHA | SUNY AT BUFFALO | |
PRENEVAU | WILLIAM | TOWN OF AMHERST | |
PRINCESS | KARRIE | TOWN OF AMHERST | |
PUGLISI | THOMAS | CITY OF BUFFALO | |
PURCELL | DANIEL | CITY OF BUFFALO | |
PURCELL JR. | DANIEL | BUFFALO | |
QUAGLIANO | LUCA | CITY OF LOCKPORT | 2024-10-12 |
RADECKI | MARK | TOWN OF CHEEKTOWAGA | 2024-10-27 |
RAMUNNO | PAUL | NEW YORK STATE | 2024-11-07 |
RANK | KEVIN | CITY OF TONAWANDA | |
RENDON | ROBERT | TOWN OF LANCASTER | |
REVELAS | WILLIAM | TOWN OF LANCASTER | |
RICOTTA | SAMUEL | TOWN OF LEWISTON | 2024-10-16 |
RIDER | SCOTT | TOWN OF MARILLA | |
RODRIGUEZ | GABRIEL | CITY OF BUFFALO | |
RODRIGUEZ | PEDRO | 15810 | |
ROMAN III | ROBERT | CITY OF BUFFALO | |
ROSSI | JOHN | CITY OF BUFFALO | |
SACCO | JOSEPH | CITY OF BUFFALO | |
SALETTA | JOSEPH | TOWN OF CLARENCE | |
SAMULSKI | JACOB | NYS OGS DESIGN & CONSTRUCTION | |
SANSCRAINTE | SUZANNE | CHEEKTOWAGA | 2024-10-27 |
SAUNDERS | CHEYENNE | SAUNDERS & SONS ENGINEERING | 2024-09-26 |
SCALISE | CARINA | OGS DESIGN & CONSTRUCTION | |
SCHIEBER | JEFFREY | TOWN OF WEST SENECA | 2024-10-10 |
SCHNEIDER JR. | THOMAS | TOWN OF PEMBROKE | 2024-10-03 |
SERENO | ADAM | TONAWANDA FIRE DEPARTMENT | 2024-10-27 |
SILVAROLI | RICHARD | OPWDD/FRONTIER FIRE | |
SKRZYPEK | JEFFREY | TOWN OF HAMBURG | |
SPARKS | MELISSA | CITY OF NIAGARA FALLS | |
SPERRAZZA | JOSEPH | CITY OF BUFFALO | |
STACHELSKI JR. | DANIEL | BOWMANSVILLE VOL FIRE ASSOC | 2024-10-11 |
STEPHENS | JOHN | CITY OF BUFFALO | |
STEPHENS | JENNIFER | TOWN OF AMHERST | |
STRAKER | RACHEL | TOWN OF CHEEKTOWAGA | |
STRAUS | KRISTOFER | ERIE COUNTY DEPT PUBLIC WORKS | |
SULLIVAN | SEAN | CITY OF BUFFALO | |
TACKLEY | DAVID | PRIVATE | |
TAYLOR | MARK | TOWN OF AMHERST | |
TOMSIC | GREGORY | ARCHITECT LAND SURVEYOR | 2024-09-30 |
TRABERT JR. | THOMAS | TOWN OF AMHERST | |
TURNER | BRIAN | SUNY UB | |
TWARAGOWSKI | CHRISTOPHER | VILLAGE OF ALDEN | 2024-09-30 |
VACCARELLA | JOSEPH | TOWN OF NIAGARA | 2024-10-18 |
VAN SPLUNDER | RONALD | SUNY AT BUFFALO | |
VARANO | THOMAS | OGS DESIGN & CONSTRUCTION | |
WALKER | STEVEN | NYS THRUWAY | 2024-11-03 |
WARTINGER | DONALD | TOWN OF CHEEKTOWAGA | 2024-10-27 |
WEHRLIN | ALEXANDER | SUNY AT BUFFALO | |
WELLS | MICHAEL | VILLAGE OF KENMORE | 2024-10-18 |
WERTH | BRANDON | NORTH TONAWANDA FIRE DEPT. | |
WESTERMAN | JEFFREY | NYS OFFICE OF GENERAL SERVICES | |
WHITE | ANGELA | CITY OF BUFFALO | |
WHITEHEAD JR. | JOHN | TOWN OF AMHERST FD | |
WIESE | TYLER | SUNY UB | |
WILLIAMS | TROY | TOWN OF BATAVIA | |
WILLIAMS | GERALD | BUFFALO CITY HALL | |
WINNERT II | DAVID | TOWN OF AMHERST | |
WOJEWODA | DANIEL | CITY OF LOCKPORT | 2024-10-12 |
WOLBERT | JAMES | TOWN OF PEMBROKE | 2024-10-03 |
YAMBOR | ANDREW | NYS OFFICE OF GENERAL SERVICES | |
YAMINSKI | EDWARD | NORTH TONAWANDA FIRE DEPT. | |
YODER | MARK | NYS DOL DOSH ACB | |
YODER | JEROME | TOWN OF DARIEN | |
YOUNGMAN | WILLIAM | TOWN OF WHEATFIELD | 2024-09-26 |
ZAGANIACZYK | KATHRYN | VILLAGE OF DEPEW | 2024-09-30 |
ZIERK | EMILY | TOWN OF AMHERST | |
ZIMMERMAN | CHERYL | SUNY AT BUFFALO | |
ZIMMERMAN | RONALD | CITY OF BUFFALO | |
ZIMMERMAN | EDWARD | TOWN OF LEWISTON | 2024-10-27 |
ZURAWSKI | ALLAN | PRIVATE | 2024-11-08 |
Members who have signed up are below.
If there is no date in Date Paid column we have not recievd payment.
If you need a new invoice sent or wish to sign up CLICK HERE and enter your NY Training ID
Total Members Renewed = 276