Mid-Hudson NYSBOC 2024 Membership
LASTNAME | FIRSTNAME | MEMTYPE | DATE_PAID |
ANDERSON | BRIDGETTE | MEMBER ONLY | 2024-01-26 |
BARTON | DAVID | MEMBER ONLY | 2023-12-20 |
BECK | GARY | MEMBER ONLY | 2023-12-13 |
BETHEA | MARK | MEMBER ONLY | 2024-01-26 |
CAMLEY | LYNDON | MEMBER ONLY | 2024-01-26 |
CAMPBELL | JAMES | MEMBER ONLY | 2024-01-26 |
CANFIELD | GERALD | MEMBER ONLY | 2024-01-26 |
CECERE | NICHOLAS | MEMBER WITH MEETING | 2023-12-13 |
CHRISTOPHIDES | MICHAEL | MEMBER ONLY | 2024-01-05 |
CRONISER JR. | RAYMOND | MEMBER ONLY | 2023-12-20 |
DAMMEYER | CHARLES | MEMBER WITH MEETING | 2024-02-15 |
DAO | MAX | MEMBER WITH MEETING | 2023-11-27 |
DAO | SUSAN | MEMBER WITH MEETING | 2024-01-18 |
DECINA | PASQUALE | MEMBER WITH MEETING | 2023-12-13 |
DELUCA | ROBERT | MEMBER ONLY | 2024-04-11 |
DEPOLE III | THOMAS | MEMBER WITH MEETING | 2023-12-13 |
DEXTER | TIMOTHY | MEMBER ONLY | 2024-01-03 |
DOYLE | MICHAEL | MEMBER ONLY | 2024-02-06 |
DUNBAR | MICHAEL | MEMBER WITH MEETING | 2024-02-15 |
DUNSTAN | ROBERT | MEMBER WITH MEETING | 2024-01-04 |
ECONOM | JEFFREY | MEMBER ONLY | 2023-12-20 |
FERRARA | SALVATORE | MEMBER ONLY | 2024-01-23 |
FINN JR. | GEORGE | MEMBER ONLY | 2024-01-31 |
FLOWER | BRUCE | MEMBER ONLY | 2024-02-09 |
FLYNN | JONATHAN | MEMBER WITH MEETING | 2023-11-27 |
FRAIOLI | PAULA | MEMBER WITH MEETING | 2024-01-04 |
FRANKS | DANIEL | MEMBER WITH MEETING | 2024-01-18 |
FREEMAN | SCOTT | MEMBER ONLY | 2024-01-06 |
FUMO | JOHN | MEMBER WITH MEETING | 2024-01-10 |
GALLAGHER | PATRICK | MEMBER ONLY | 2024-01-18 |
GIACCO | STEPHEN | MEMBER ONLY | 2024-01-08 |
GIOVANNETTI | LOUIS | MEMBER ONLY | 2023-12-14 |
GODBEE | GARY | MEMBER ONLY | 2024-02-22 |
GRANIERI | KRISTINA | MEMBER ONLY | |
GREAVES JR. | JAMES | MEMBER ONLY | 2023-12-14 |
HANSEN | SUSIE | MEMBER WITH MEETING | 2024-01-18 |
HARNEY | ELAINE | MEMBER ONLY | 2024-01-26 |
HAY | BRIAN | MEMBER WITH MEETING | 2024-03-12 |
HOEFFNER | THOMAS | MEMBER ONLY | 2024-01-26 |
HOFFMAN JR. | FRANCIS | MEMBER ONLY | |
HUGHES | ROBERT | MEMBER ONLY | 2024-01-26 |
HUNT | JOSEPH | MEMBER ONLY | 2024-02-15 |
KAMROWSKI | TARRYN | MEMBER ONLY | 2023-12-27 |
KELLY | JAMES | MEMBER ONLY | 2024-05-09 |
KNOX | STEPHAN | MEMBER ONLY | 2024-01-26 |
KOLB | GEORGE | MEMBER WITH MEETING | 2024-01-08 |
LA PIERRE | BARRY | MEMBER ONLY | 2024-01-26 |
LIEBERMANN | MARK | HONORARY | 2024-01-07 |
LISIKATOS | CRAIG | MEMBER ONLY | 2024-01-26 |
LOMBARDI | MICHAEL | MEMBER ONLY | 2024-01-18 |
LONGENDYKE | RICHARD | MEMBER ONLY | 2024-02-05 |
LONGI | PETER | MEMBER ONLY | 2024-01-26 |
LOUSSEDES | SAM | MEMBER WITH MEETING | 2024-03-12 |
LUCAS | JENNIFER | MEMBER ONLY | 2023-12-23 |
MAEDER | CHRISTOPHER | MEMBER ONLY | 2024-01-17 |
MALDONADO | BENIGNO | MEMBER WITH MEETING | 2023-12-20 |
MALDONADO | ABIGAIL | MEMBER ONLY | 2024-01-03 |
MANCARI | MICHAEL | MEMBER ONLY | |
MATTINA | JOSEPH | MEMBER ONLY | 2024-01-26 |
MATUK JR. | EDMUND | MEMBER ONLY | 2024-01-08 |
MC HUGH | SCOTT | MEMBER ONLY | 2024-02-09 |
MCALLISTER | BRENDAN | MEMBER WITH MEETING | 2024-01-04 |
MILLS | CHRISTOPHER | MEMBER ONLY | 2024-06-11 |
MURPHY | BRYAN | MEMBER WITH MEETING | 2024-01-31 |
NEWKIRK | ROBERT | MEMBER ONLY | 2023-12-13 |
NICHOLS | DANIEL | MEMBER WITH MEETING | 2024-03-14 |
NOCERINO | PETER | MEMBER WITH MEETING | 2024-02-26 |
O'BRIEN | JOSEPH | MEMBER WITH MEETING | 2024-02-26 |
O\'SHEA | ROBERT | MEMBER ONLY | 2024-01-31 |
PERRY | JAMES | MEMBER WITH MEETING | 2024-01-03 |
PETERSON | JESSICA | MEMBER ONLY | |
PETRUS | JOEL | MEMBER WITH MEETING | 2023-12-29 |
PHILIPP | ERIC | MEMBER ONLY | 2024-01-31 |
PORCORO | JOHN | MEMBER ONLY | 2024-04-29 |
PRAGER JR. | HOWARD | MEMBER WITH MEETING | 2024-01-18 |
REXHOUSE SR. | BRIAN | MEMBER ONLY | 2023-12-02 |
RICKETT | MATTHEW | MEMBER WITH MEETING | 2024-01-04 |
RILEY | FREDERICK | MEMBER ONLY | 2024-01-26 |
RIZZI | NANCY | MEMBER WITH MEETING | 2024-01-08 |
ROBERTI | BARBARA | MEMBER WITH MEETING | 2024-01-18 |
ROOSA | KEITH | MEMBER ONLY | 2024-05-06 |
ROSE | DIANE | MEMBER WITH MEETING | 2024-02-26 |
RUFINO | FRANK | MEMBER ONLY | 2023-12-13 |
SCHMIDT | JACK | MEMBER ONLY | 2023-11-28 |
SEGELKEN | MICHAEL | MEMBER WITH MEETING | 2023-12-20 |
SEYMOUR | DAVID | MEMBER ONLY | 2024-01-26 |
SICKLES | TIMOTHY | MEMBER ONLY | 2024-01-26 |
SKELLETT | MARK | MEMBER ONLY | 2023-12-13 |
SMITH | DONALD | MEMBER WITH MEETING | 2024-01-26 |
SPENCER | WILLIAM | MEMBER WITH MEETING | 2024-03-12 |
SPITZER | JESSICA | MEMBER WITH MEETING | 2023-12-13 |
SUBRIZE | JUDITH | MEMBER WITH MEETING | 2024-01-18 |
SZILAGYI | JOSEPH | MEMBER ONLY | 2024-01-06 |
TAFT | PAUL | MEMBER ONLY | 2024-01-26 |
TARKOS | KYLE | MEMBER WITH MEETING | 2024-02-26 |
TEDESCO | ENZO | MEMBER ONLY | 2024-03-12 |
TOMANN | NEAL | MEMBER ONLY | 2024-01-22 |
TOOMA JR. | THOMAS | MEMBER WITH MEETING | 2024-02-15 |
TRAVIS | RICHARD | MEMBER WITH MEETING | 2023-12-29 |
VAN BUREN | STEVEN | MEMBER WITH MEETING | 2023-12-29 |
VAN ETTEN | MARK | MEMBER WITH MEETING | 2023-12-20 |
VERANO | CHRISTA | MEMBER WITH MEETING | 2024-01-18 |
VINSON | GARY | MEMBER ONLY | 2024-01-26 |
WALTERS | WILLIAM | MEMBER ONLY | 2024-01-03 |
WESTERMEYER | DONALD | MEMBER ONLY | 2024-02-09 |
WHITE III | EVERETT | MEMBER WITH MEETING | 2024-10-10 |
WIACEK | THOMAS | MEMBER ONLY | 2024-01-26 |
WINTER | JOHN | MEMBER ONLY | 2024-01-11 |
WIRTHMANN | CORY | MEMBER ONLY | 2024-02-09 |
WOODBURY | SETH | MEMBER ONLY | 2024-01-26 |
WUNNER | GREGORY | MEMBER WITH MEETING | 2023-12-20 |
ZDROJEWSKI | KARIN | MEMBER WITH MEETING | 2024-01-31 |
If there is no Date in DATE-PAID column we have not recieved your dues payment.
Total Memberships = 112