NYSBOC Central Chapter 2025 Membership
LASTNAME | FIRSTNAME | TYPE | STATUS |
ABEND | MELISSA | Active | PAID |
ACCARDO | CHRISTOPHER | Active | PENDING |
ACKERMAN JR. | JAMES | Active | PAID |
AFIFY | MOHAMED | Active | PAID |
AIKINS | DANA | Active | PAID |
ALLEN | NOAH | Active | PENDING |
ALO | MARK | Active | PAID |
AMES | ROBERT | Active | PAID |
AULT | TERRY | Active | PAID |
AUSTIN | JEFFREY | Active | PAID |
BAILEY | MICHAEL | Active | PENDING |
BALCER | DAVID | Active | PAID |
BALL | LARRY | Active | PAID |
BARNEY | JOHN | Active | PAID |
BARON JR. | PATRICK | Active | PAID |
BEAN | DIANE | Active | PAID |
BECKFORD | CHAD | Active | PENDING |
BELL | JAMES | Active | PAID |
BESAW | GLEN | Active | PAID |
BEZNER | SCHAWN | Cooperating | PAID |
BJORNESS | BILL | Active | PENDING |
BLISS | TERI | Active | PENDING |
BLOSS | SCOTT | Active | PAID |
BOMBACE | HEATHER | Active | PAID |
BOMBARDO | MARK | Active | PAID |
BONVELL | MICHAEL | Active | PAID |
BOSHE | RICHARD | Active | PAID |
BOUWENS | MICHAEL | Active | PAID |
BRADY | ANTON | Active | PENDING |
BROWN | ANTHONY | Honorary | PENDING |
BURKE | KEVIN | Active | PAID |
BURNETT | ROBERT | Active | PAID |
BUTLER | GARY | Active | PAID |
CALLURA | CHARLES | Active | PAID |
CAMPBELL | DESIREE | Active | PAID |
CAMPOLI | ENRICO | Active | PAID |
CAPLES | PATRICK | Active | PENDING |
CARNEGIE | JONATHAN | Active | PENDING |
CARROLL | IAN | Active | PENDING |
CARROLL JR. | NORMAN | Active | PAID |
CECIL | MARI | Cooperating | PAID |
CESARIO | LAWRENCE | Active | PAID |
CLIVE | SEAN | Active | PAID |
COBURN | LAWRENCE | Cooperating | PAID |
COMPO | JASON | | PAID |
COMPO | JOSEPH | Active | PAID |
CONLON | JAMES | Honorary | PAID |
COWAN | TIMOTHY | Active | PAID |
CRAMER | WILLIAM | ACTIVE | PAID |
CROMP | JOHN | Active | PAID |
CRUMP | JASON | Active | PAID |
CURRADO | JOSEPH | Active | PAID |
CUSATO JR. | EDWARD | Active | PAID |
DALTON | ROBERT | Active | PAID |
DAVIS | HIRAM | Active | PAID |
DAVIS | ELTON | Active | PAID |
DAY JR. | ROBERT | Active | PAID |
DELISIO | KIP | Active | PAID |
DI TULLIO | THOMAS | Active | PAID |
DICARLO-SCHERMERHORN | PAMELA | Active | PAID |
DISHAW | JACOB | Active | PENDING |
DIVINCENZO | ANGELO | ACTIVE | PENDING |
DOLAN | PATRICK | Active | PAID |
DONLEY | RAYMOND | ACTIVE | PAID |
DONOFRIO | JOSEPH | Active | PENDING |
DUGGAN | SUSAN | Active | PAID |
DUSHARM | LELAND | Active | PAID |
EDWARDS | MICHAEL | Active | PAID |
EGAN-ENGELS | STEPHANIE | Active | PAID |
ENGLISH | BERNARD | Honorary | PAID |
FAGAN | RYAN | Active | PAID |
FEDUKE | DANIEL | Active | PAID |
FIFIELD | ASHLIE | Active | PENDING |
FILLEY | RAYMOND | Active | PAID |
FLETCHER | JESSICA | Active | PAID |
FOGARTY | BRIAN | Active | PENDING |
FORBES | DONALD | Active | PAID |
FORD | DANIEL | Active | PAID |
FORNATARO | JOSEPH | Active | PAID |
FOSTER | KEVIN | ACTIVE | PAID |
FOSTER | GERALD | Active | PENDING |
FRANCZEK | EUGENE | Active | PAID |
FREY | MICHAEL | Active | PENDING |
FRISINA | DANIEL | Active | PENDING |
FUZIA | THOMAS | Active | PAID |
GALLANT | ROGER | Active | PAID |
GANEY | TIMOTHY | Active | PAID |
GARRETT | BENJAMIN | Active | PAID |
GEER | JEFF | Active | PAID |
GIACOBBI | ROBERT | ACTIVE | PAID |
GILFUS | HAROLD | Active | PAID |
GILLETTE | DALE | Active | PAID |
GRANGER | EMMANUEL | Active | PAID |
GRAY | JAMES | Active | PAID |
GREEN | PHILIP | Active | PENDING |
GREER | JOHN | Active | PAID |
GRISPINO | JOSEPH | Active | PAID |
HAGGERTY | JAMES | Active | PAID |
HARRIS | CURTIS | Active | PAID |
HAVILAND | CHAD | Active | PAID |
HAYEN | CHRISTOPHER | Active | PAID |
HAYWARD | THOMAS | Active | PAID |
HERRMANN JR. | ROBERT | Active | PAID |
HEUKRATH | KODY | Active | PAID |
HICKS | BRIAN | Active | PAID |
HIGGINS | CODY | Active | PAID |
HOLMES | JAMES | Active | PAID |
HOLMES | RICHARD | Active | PAID |
HOOD | GABE | ACTIVE | PENDING |
HOUSER | JOHN | Active | PAID |
HOWARD | JEREMY | Active | PAID |
HUMPHREY | WILLIAM | Active | PAID |
HUTSON | JERAMY | Active | PAID |
JACKSON | WILLIAM | Active | PAID |
JACKSON | MATTHEW | Active | PENDING |
JOHNSON | TYLER | Active | PENDING |
JOHNSON | CHARLES | Active | PAID |
JOHNSRUD | ROBERT | Active | PENDING |
JOHNSTONE | BRIAN | Active | PAID |
JONES | MICHAEL | Active | PAID |
KIERNAN | KATHRYN | Active | PAID |
KIRBY | NICHOLAS | Active | PAID |
KISSINGER | RACHEL | Participating | PAID |
KOCIS | ROBERT | Active | PAID |
KOTVIS | GARY | Cooperating | PENDING |
KOVACS | ROBERT | Cooperating | PAID |
LAFAVER | MARK | Active | PAID |
LAMSON | ROBERT | Active | PAID |
LARKIN | JAMIE | Active | PAID |
LAWYER | LUKE | Active | PENDING |
LEMOINE | DONNA | ACTIVE | PAID |
LENHARDT | JOSEPH | Active | PAID |
LEONE | DANIEL | ACTIVE | PENDING |
LEPETICH | MARK | Active | PAID |
LINNERTZ | PAUL | Active | PENDING |
LLEWELLYN | GREGORY | ACTIVE | PAID |
LODER | BRETT | Active | PAID |
LOGAN | WILLIAM | Active | PAID |
LOOMIS | ROBERT | Active | PAID |
LUNN | CHRISTOPHER | Retired | PAID |
LYNCH | JAMES | Active | PAID |
MACEJKA | JUSTIN | Active | PAID |
MACIAG | DANIEL | Active | PAID |
MACKO JR. | STEPHEN | Active | PAID |
MADISON | TIMEKA | Active | PAID |
MADORE | TERRY | Active | PENDING |
MARINI | DANIEL | Active | PAID |
MAROBELLA | DAN | Active | PENDING |
MARONEY | CHRISTOPHER | Active | PENDING |
MARTINO | JOHN | Active | PAID |
MASTERPOLE | PETER | Active | PAID |
MAXAM | MICHAEL | Cooperating | PAID |
MAXWELL | JAMES | Active | PAID |
MC CANN | WILLIAM | Active | PENDING |
MC MAHON | JOHN | Active | PENDING |
MCCAREY | ADAM | ACTIVE | PENDING |
MCGIVER | MIRIAM | ACTIVE | PENDING |
MCINERNEY | KEVIN | Active | PENDING |
MELCHER | ROBERT | Active | PENDING |
MERCER | RICHARD | Active | PAID |
METALLO | JOHN | Cooperating | PAID |
METOTT | CHARLES | Active | PAID |
MEYERS | BRANDON | Active | PAID |
MICHAELS | DANIEL | Active | PENDING |
MIESNER | DENNIS | ACTIVE | PENDING |
MILLINGTON JR. | JAMES | Active | PAID |
MIROIU | MIHAI | Active | PAID |
MITCHELL | PETER | Active | PAID |
MOOSE | JAY | Active | PAID |
MORAN | MATTHEW | Active | PENDING |
MORGAN | JOSHUA | Active | PAID |
MUHAMMAD | MUJAHID | Active | PENDING |
NAPOLITANO | DAVID | Active | PAID |
NEISH | KELLY | Active | PAID |
NELSON JR. | TIMOTHY | Active | PAID |
NESTELL | LARRY | Active | PAID |
NOBLE | MAXINE | Active | PENDING |
NUCHESI | LAWRENCE | Active | PAID |
O'CONNOR IV | JOHN | Active | PENDING |
O'MARA | JAMES | Active | PENDING |
OSSONT | LESLEY | Active | PAID |
PACKER | REGINALD | Active | PENDING |
PANCOAST | THOMAS | Honorary | PENDING |
PANNONE | NATHAN | ACTIVE | PAID |
PAUL | KERRIEANN | Active | PAID |
PAYNE | GERALD | Active | PAID |
PEARCE | ALAN | ACTIVE | PENDING |
PERDUE | CHRISTOPHER | ACTIVE | PAID |
PERRY | MARK | Active | PAID |
PERSAUD | DHAN | Active | PAID |
PICAREL | ROBERT | Active | PAID |
PINEAU | MARK | Active | PAID |
PLIMPTON | STEVEN | ACTIVE | PAID |
POITRAS | THOMAS | Active | PAID |
POPPLETON | JEFFREY | Active | PENDING |
PORTER | ALVIN | Active | PAID |
POTRZEBA JR. | JOSEPH | Active | PAID |
PROCOPIO | STEVEN | Active | PAID |
PUCHALSKI | DOMINIC | Active | PAID |
QUILL | MATTHEW | Active | PAID |
RAGAN | JENNY LEE | Cooperating | PAID |
RAIMO | DEREK | Active | PAID |
RANK | KEVIN | Active | PENDING |
REAGAN | WILLIAM | Active | PAID |
REDDICK | NECIEFE | Active | PENDING |
REMINGTON | MATTHEW | ACTIVE | PENDING |
RIFANBURG | DAVID | Active | PENDING |
ROBERTS | JENNA | Active | PAID |
ROLDAN | JOSE | Active | PAID |
ROOSA | KEITH | Active | PAID |
ROSE | BRIAN | ACTIVE | PAID |
ROWLANDS | JOSEPH | ACTIVE | PENDING |
SANZOTTA | NIKOLAS | Active | PAID |
SARICH | PETER | Active | PAID |
SCHOLL | DAVID | Retired | PAID |
SCHWANKE | KIMBERLY | Cooperating | PAID |
SCOTT | PAUL | Active | PENDING |
SEARS | TIMOTHY | Active | PENDING |
SHANE | SCOTT | Active | PENDING |
SHELDON | MICHAEL | Active | PAID |
SHERMAN | WILLIAM | Active | PAID |
SHIEL | RYAN | Active | PENDING |
SHIELDS | CHRISTOPHER | Active | PAID |
SIVER | CHRISTOPHER | Active | PAID |
SLIWKA II | JOSEPH | Active | PAID |
SMITH | CHARLES | ACTIVE | PENDING |
SMITH | MATTHEW | Active | PAID |
SMITH | PAUL | Active | PAID |
SPEACH | MATTHEW | Active | PAID |
STACEY | PAUL | Active | PAID |
STEFFEN | NICHOLAS | Active | PAID |
STEINBERG | THOMAS | Active | PENDING |
STEVENS JR. | PAUL | Active | PAID |
STEVER JR. | JAMES | Active | PAID |
SWANSON | JEFFREY | Active | PENDING |
SWISTAK | GAIL | Retired | PAID |
TANNER | HOWARD | Active | PAID |
TAYLOR | BURTON | Active | PAID |
THOMPSON | BRIAN | Active | PENDING |
THOMPSON | CHARLES | Active | PAID |
TIERSCH | RICHARD | Active | PAID |
TOLLISEN | BRIAN | Active | PAID |
TOMOSKY | ERIC | Cooperating | PAID |
TOWNSEND | RICHARD | Active | PAID |
TUBBERT | ALBERT | Active | PENDING |
URIARTE JR. | JOHN | Active | PAID |
VAN MAARSEVEEN | ADRIAN | Retired | PAID |
VENTURINI | MIKE | Active | PENDING |
VINCENT | ANTHONY | Active | PAID |
VON HASSEL | KARL | Active | PAID |
WALKER JR. | WILLIE | Active | PENDING |
WEAVER | DEREK | Active | PAID |
WEBER | DAVID | Active | PAID |
WEBSTER | TODD | Active | PAID |
WEED | SHEILA | Cooperating | PAID |
WHITE | DEREK | Active | PAID |
WILBUR JR. | RICHARD | Active | PAID |
WOLSEY | TIMOTHY | Active | PAID |
WOODS | JAMES | ACTIVE | PENDING |
WORDEN | ANDREW | Honorary | PENDING |
YARBROUGH | JAMES | Active | PAID |
YERDON | MICHAEL | Active | PAID |
Total Memberships = 262