NYSBOC Central Chapter 2024 Membership
LASTNAME | FIRSTNAME | TYPE | STATUS |
ABBOTT | BRONSON | Active | PAID |
ABDOU | RICHARD | Active | PAID |
ABEND | MELISSA | Active | PAID |
ACKERMAN JR. | JAMES | Active | PAID |
AIKINS | DANA | Active | PAID |
ALHEIM | FAITH | Active | PAID |
ANNA | JONATHAN | Active | PAID |
AUSTIN | JEFFREY | Active | PAID |
BALCER | DAVID | Active | PAID |
BALL | LARRY | Active | PAID |
BARNEY | JOHN | Active | PAID |
BARON JR. | PATRICK | Active | PAID |
BEAN | DIANE | Active | PAID |
BERTINI | AMY | Honorary | PAID |
BESAW | GLEN | Active | PENDING |
BEZNER | SCHAWN | Cooperating | PAID |
BJORNESS | BILL | Active | PAID |
BLOSS | SCOTT | Active | PAID |
BOMBACE | HEATHER | Active | PAID |
BOMBARDO | MARK | Associate | PAID |
BONVELL | MICHAEL | Active | PAID |
BOUWENS | MICHAEL | Active | PAID |
BROWN | ANTHONY | Honorary | PENDING |
BURKE | KEVIN | Active | PAID |
BURNETT | ROBERT | Active | PAID |
BURNS | JASON | Active | PAID |
CALLURA | CHARLES | Active | PAID |
CAMPBELL | DESIREE | Active | PAID |
CAPLES | PATRICK | Active | PAID |
CARNEGIE | JONATHAN | Active | PAID |
CARTER | ROBERT | | PENDING |
CECIL | MARI | Cooperating | PAID |
CERIO | PATRICIA | Active | PAID |
CESARIO | LAWRENCE | Active | PAID |
CLIVE | SEAN | Active | PAID |
COBURN | LAWRENCE | Cooperating | PAID |
COLANGELO | CHRISTY | Active | PAID |
COMPO | JOSEPH | Active | PAID |
COMPO | JASON | | PAID |
CONLON | JAMES | Honorary | PAID |
CONSTABILE | MICHAEL | Active | PAID |
CORBETT | DAVID | Active | PAID |
CORRY | BRIAN | Active | PAID |
COWAN | TIMOTHY | Active | PAID |
CROMP | JOHN | Active | PAID |
CRUMP | JASON | Active | PAID |
CUSATO JR. | EDWARD | Active | PAID |
DALTON | ROBERT | Active | PAID |
DAVIS | HIRAM | Active | PAID |
DAVIS | ELTON | Active | PAID |
DAY JR. | ROBERT | Active | PAID |
DEAN | JUDD | Active | PAID |
DEVLIN | AMANDA | Active | PAID |
DI TULLIO | THOMAS | Active | PAID |
DICARLO-SCHERMERHORN | PAMELA | Active | PAID |
DISHAW | JACOB | Active | PAID |
DIVINCENZO | ANGELO | Active | PAID |
DONOFRIO | JOSEPH | Active | PAID |
DOYLE III | J PATRICK | Active | PAID |
DUGGAN | SUSAN | Active | PAID |
DUSHARM | LELAND | Active | PAID |
EATON | ANDREW | Active | PAID |
ENGLISH | BERNARD | Honorary | PAID |
FAGAN | RYAN | Active | PAID |
FEDORWICH | MATHEW | Honorary | PENDING |
FIFIELD | ASHLIE | Active | PAID |
FILLEY | RAYMOND | Active | PAID |
FISCHER | EDWARD | Active | PAID |
FLETCHER | JESSICA | Active | PAID |
FOGARTY | BRIAN | Active | PAID |
FORBES | DONALD | Active | PAID |
FORNATARO | JOSEPH | Active | PAID |
FRANCZEK | EUGENE | Active | PAID |
FRISINA | DANIEL | Active | PAID |
FRY | BRANDY | Active | PAID |
GALLANT | ROGER | | PAID |
GAMBINO | CHARLES | Active | PAID |
GANEY | TIMOTHY | Active | PAID |
GARIC | DANIEL | Active | PAID |
GARRETT | BENJAMIN | Active | PAID |
GATES | FREDERICK | Active | PAID |
GEER | JEFF | Active | PAID |
GILFUS | HAROLD | Active | PAID |
GILLETTE | DALE | Active | PAID |
GREEN | PHILIP | Active | PAID |
GREER | JOHN | Active | PAID |
GREVELDING JR. | MICHAEL | Active | PAID |
GRISPINO | JOSEPH | Active | PAID |
HAIDAR | MONTASINA | Active | PENDING |
HAMACHER | WILLIAM | Active | PENDING |
HANFORD | DAVID | Active | PAID |
HARRIS | CURTIS | Active | PAID |
HARTFORD | ALEISHA | Active | PAID |
HAUSS | RAYMOND | Active | PAID |
HAVILAND | CHAD | Active | PAID |
HEID | CINDY | Honorary | PAID |
HERRMANN JR. | ROBERT | Active | PAID |
HEUKRATH | KODY | Active | PAID |
HICKS | BRIAN | Active | PAID |
HIGGINS | CODY | Active | PAID |
HOLMES | JAMES | Active | PAID |
HOUSER | JOHN | Active | PAID |
HOWARD | JEREMY | Active | PAID |
HUMPHREY | WILLIAM | Active | PAID |
HUTSON | JERAMY | Active | PAID |
IBRAHIM | REVING | Active | PAID |
JOHNSON | CHARLES | Active | PAID |
JOHNSON | TYLER | Active | PAID |
JOHNSTONE | BRIAN | Active | PAID |
JONES | MICHAEL | Active | PAID |
KINNE | LAWRENCE | Active | PAID |
KIRBY | NICHOLAS | Active | PAID |
KISSINGER | RACHEL | Cooperating | PAID |
KOCIS | ROBERT | Active | PENDING |
KOWALSKI | DENNIS | Active | PENDING |
LAFAVER | MARK | Active | PAID |
LAMSON | ROBERT | Active | PAID |
LARKIN | JAMIE | Active | PAID |
LATA | VALENT | Active | PAID |
LAWYER | LUKE | Active | PAID |
LENHARDT | JOSEPH | Active | PAID |
LLEWELLYN | GREGORY | Active | PAID |
LOGAN | WILLIAM | Active | PAID |
LOOMIS | ROBERT | Active | PAID |
LYNCH | JAMES | Active | PAID |
MACIAG | DANIEL | Active | PAID |
MACKO JR. | STEPHEN | Active | PAID |
MADISON | TIMEKA | Active | PAID |
MADORE | TERRY | Active | PAID |
MAROBELLA | DAN | Active | PAID |
MARTINI | STEVEN | Cooperating | PAID |
MARTINO | JOHN | Active | PAID |
MAXAM | MICHAEL | Cooperating | PAID |
MAXWELL | JAMES | Active | PAID |
MC CANN | WILLIAM | Active | PAID |
MC MAHON | JOHN | Active | PAID |
MCINERNEY | KEVIN | Active | PAID |
MELCHER | ROBERT | Active | PAID |
MERCER | RICHARD | Active | PAID |
METALLO | JOHN | Cooperating | PAID |
METOTT | CHARLES | Active | PAID |
MEYERS | BRANDON | Active | PAID |
MICHAELS | DANIEL | Active | PAID |
MIESNER | DENNIS | Active | PAID |
MILLER | DUANE | | PAID |
MILLINGTON JR. | JAMES | Active | PAID |
MIROIU | MIHAI | Active | PAID |
MITCHELL | PETER | Active | PAID |
MOOSE | JAY | Active | PAID |
MORAN | MATTHEW | Active | PAID |
MORGAN | JOSHUA | Active | PAID |
MUHAMMAD | MUJAHID | Active | PAID |
MUHELJIC | ARMIN | Active | PENDING |
NEISH | KELLY | Active | PAID |
NELSON JR. | TIMOTHY | Active | PAID |
NESTELL | LARRY | Active | PAID |
NISIEWICZ | JASON | Active | PAID |
NUCHESI | LAWRENCE | Active | PAID |
O'CONNOR IV | JOHN | Active | PAID |
O'MARA | JAMES | Active | PAID |
O'NEILL | RYAN | Active | PAID |
OSBORNE | RICHARD | Active | PENDING |
PACKER | REGINALD | Active | PAID |
PANCOAST | THOMAS | Honorary | PENDING |
PANNONE | NATHAN | Active | PAID |
PARKIS | JOSHUA | Active | PAID |
PASCULLO | ANTHONY | Active | PAID |
PAYNE | GERALD | Active | PAID |
PERDUE | CHRISTOPHER | Active | PAID |
PERKINS | JASON | Active | PAID |
PERRY | MARK | Active | PAID |
PICAREL | ROBERT | Active | PAID |
PINEAU | MARK | Active | PAID |
PLIMPTON | STEVEN | Active | PAID |
POITRAS | THOMAS | Active | PAID |
PORTER | ALVIN | Active | PAID |
POTRZEBA JR. | JOSEPH | Active | PAID |
PROCOPIO | STEVEN | Active | PAID |
PUCHALSKI | DOMINIC | Active | PAID |
QUILL | MATTHEW | Cooperating | PAID |
RAIMO | DEREK | Active | PAID |
RANK | KEVIN | Honorary | PAID |
RAYMIE | MICHAEL | Active | PAID |
REAGAN | WILLIAM | Active | PAID |
REDDICK | NECIEFE | Active | PAID |
REDHEAD | MICHAEL | Active | PAID |
RICE | JONATHAN | Active | PAID |
RICHTER | RYAN | Active | PAID |
ROLDAN | JOSE | Active | PAID |
ROSE | BRIAN | Active | PAID |
RYAN | DONALD | Active | PENDING |
RYAN | RONALD | Retired | PAID |
SARICH | PETER | Active | PAID |
SCHLIEPER | KEVIN | Active | PAID |
SCHOLL | DAVID | Active | PAID |
SEARS | TIMOTHY | Active | PAID |
SHANE | SCOTT | Active | PAID |
SHAW | LINDA | Active | PAID |
SHELDON | MICHAEL | Active | PAID |
SHERMAN | WILLIAM | Active | PAID |
SHIEL | PATRICK | Active | PAID |
SHIEL | RYAN | Active | PAID |
SHIELDS | CHRISTOPHER | Active | PAID |
SLIWKA II | JOSEPH | Active | PAID |
SMITH | MATTHEW | Active | PAID |
SMITH | PAUL | Active | PAID |
SPEACH | MATTHEW | Active | PAID |
STACEY | PAUL | Active | PAID |
STEFFEN | NICHOLAS | Active | PAID |
STEINBERG | THOMAS | Active | PAID |
STEVENS JR. | PAUL | Active | PAID |
STEWART | GINNY | Active | PAID |
SUTTON JR. | LLOYD | Active | PAID |
SWISTAK | GAIL | Active | PAID |
TANNER | HOWARD | Active | PAID |
TERRITO | MARK | Active | PAID |
THOMPSON | BRIAN | Active | PAID |
THOMPSON | BRIAN | Active | PAID |
TIERSCH | RICHARD | Active | PAID |
TOLLISEN | BRIAN | Active | PAID |
TOMOSKY | ERIC | Cooperating | PAID |
TOWNSEND | RICHARD | Active | PAID |
TROWBRIDGE | THOMAS | Active | PAID |
TYGAR | BRADLEY | Active | PAID |
URIARTE JR. | JOHN | Active | PAID |
VAN MAARSEVEEN | ADRIAN | Retired | PAID |
VENTURINI | MIKE | Active | PAID |
VON HASSEL | KARL | Active | PAID |
WALDBY | KENNETH | Active | PAID |
WEAVER | DEREK | Active | PAID |
WEBER | DAVID | Active | PAID |
WEBSTER | TODD | Active | PAID |
WEED | SHEILA | Cooperating | PAID |
WETTERING | MALCOLM | Active | PAID |
WHITE | DEREK | Active | PENDING |
WILBER | DANIEL | Active | PAID |
WILBER | ALISON | Active | PAID |
WILBUR JR. | RICHARD | Cooperating | PAID |
WILLIAMS | DEBORAH | Active | PAID |
WOLSEY | TIMOTHY | Active | PAID |
WOODS | JAMES | Honorary | PAID |
WORDEN | ANDREW | Honorary | PAID |
YARBROUGH | JAMES | | PENDING |
YOUNG | DAVID | Active | PAID |
Total Memberships = 244